U-FOS probes are fabricated using fiber bending machine with laser beam positioning systems for repeatable & precise fabrication of U-bent fiber optic probes. We offer a variety of probes to choose from! These probes can be used for a wide variety of application from biomolecule detection to refractive index sensing; from concentration estimation to temporal analysis.
Aspect | U-200 UV | U-200 Vis | U-500 Vis |
---|---|---|---|
Core Material | Silica | Silica | Polymer (PMMA) |
Core Diameter | 200 μm | 200 μm | 485 μm |
Outer Diameter | 500 μm | 500 μm | 500 μm |
Cladding Diameter | Polymer | Polymer | Fluorinated PMMA |
Core RI | 1.458 | 1.458 | 1.49 |
NA | 0.37 | 0.39 | 0.5 |
Operating Temperature (in Celsius) | -40 to 150 | -40 to 120 | upto 70 |
Wavelength Range | UV, Visible and NIR (350-2200 nm) | Visible and NIR (300-1200 nm) | Visible (400-1000 nm) |
Bend diameter (measured at optical axis) | ~980 μm | ~980 μm | ~1000 μm |
Decladded length | 2 cm | 2 cm | 2 cm |
Total probe length | 11.4 cm | 11.4 cm | 11.4 cm |
Probe height (after bending) | 5.28 cm | 5.28 cm | 5.28 cm |
We offer U-FOS cartridges that hold the U-FOS probes to couple to any optical light source and detector with help of an adaptor through optical patch cables.
request quote/demo